Hetairoi Bowling Averages 1997


  1997 BOWLING SUMMARY HETAIROI CAREER TO DATE
                                 
NAME O M R W Ave 5-W Season Best Wkts Runs Ave 5-W Career Best Best Agg.
Slade B. 164.4 37 545 33 16.52 2 6 for 21 Framlingham 171 4369 25.55 5 6 for 21 Framlingham 1997 33 1997
Lambert G. 122.4 13 531 18 29.50 0 4 for 33 New Coll. 99 2852 28.81 2 5 for 30 St Johns Ox 1995 22 1993
Andrews R. 78 17 200 17 11.76 0 4 for 14 Rowan 30 537 17.90 1 5 for 12 Mandarins 1996 17 1997
Abel J. 125.2 27 382 16 23.88 0 4 for 49 Nolan's XI 285 5846 20.51 8 6 for 48 Headley 1990 33 1993
Matthews S. 79.2 12 378 14 27.00 0 2 for 5 Headley 468 10335 22.08 14 8 for 15 Castle Ris. 1993 62 1993
Boddy R. 22.3 5 61 12 5.08 1 5 for 28 L. Marton 273 4737 17.35 10 8 for 35 For. Green 1985 53 1992
Lindsay B. 44 5 180 10 18.00 0 4 for 18 Leigh 15 379 25.27 0 4 for 18 Leigh 1997 10 1997
Fryer O. 60 3 269 10 26.90 0 4 for 38 Sudb. Hall 119 2693 22.63 2 5 for 23 Sudb. Hall 1993 16 1994
Dudding J. 83 11 304 9 33.78 0 2 for 10 Oriel 25 726 29.04 0 4 for 57 The Min 1995 14 1995
Turnbull J. 26 6 50 7 7.14 1 6 for 24 Shipton 102 1416 13.88 3 6 for 24 Shipton 1997 27 1994
Ball J 24.4 3 158 7 22.57 0 3 for 40 For. Grn. 8 158 19.75 0 3 for 40 For. Grn. 1997 7 1997
Grimsell S. 76 7 271 7 38.71 0 2 for 52 Aus. Hse. 43 1567 36.44 1 5 for 45 New Coll. 1996 17 1996
Freedman D. 12 0 85 6 14.17 0 3 for 28 Halesworth 8 132 16.50 0 3 for 28 Halesworth 1997 6 1997
Portman N. 11 4 32 4 8.00 0 4 for 32 Cranleigh 14 128 9.14 0 4 for 32 Cranleigh 1997 7 1994
Mill I. 29.3 6 93 4 23.25 0 3 for 27 Nolan's XI 118 2473 20.96 4 6 for 26 Headley 1983 17 1992
Cunningham A. 22.1 0 147 4 36.75 0 2 for 5 Framlingham 29 897 30.93 1 5 for 21 Crock. Hill 1996 10 1996
Mukherjee P. 47 3 176 4 44.00 0 3 for 55 Aus. Hse. 4 176 44.00 0 3 for 55 Aus. Hse. 1997 4 1997
Wallis R. 27 7 102 3 34.00 0 1 for 25 Frensham 17 347 20.41 1 6 for 20 Effingham 1992 12 1992
Jaya R. 11 0 37 2 18.50 0 1 for 8 Eye & Dist. 2 37 18.50 0 1 for 8 Eye & Dist. 1997 2 1997
Bradley A. 9 1 43 2 21.50 0 2 for 34 Allsorts 2 43 21.50 0 2 for 34 Allsorts 1997 2 1997
Hodder-Williams J. 8 1 46 1 46.00 0 1 for 22 Tiddington 46 763 16.59 2 5 for 34 Southwold 1990 11 1989
Oliver D. 9 1 82 1 82.00 0 1 for 59 The Min 1 111 111.00 0 1 for 59 The Min 1997 1 1997
                                   
Selected                                  
Davies P                 168 3276 19.50 5 6 for 11 For. Grn. 1987 30 1990
Kennard C.                 61 1138 18.66 1 5 for 26 Leigh 1985 16 1984
Law C.                 57 1004 17.61 0 4 for 13 Bolton Abb. 1996 12 1987
Krishnamoorthy R.                 55 1375 25.00 1 5 for 46 Allsorts 1992 45 1992
SPENCER D.                 35 780 22.29 2 5 for 16 Escrick 1988 16 1989
Rolfe A.                 30 632 21.07 3 6 for 40 O. Brist 1988 22 1985
Taylor R.                 29 599 20.66 1 6 for 29 Crock.Hill 1994 18 1994
Franklin R.                 19 559 29.42 0 4 for 61 Nolan's XI 1993 7 1995
FAISAL                 16 211 13.19 0 4 for 20 Headley 1994 9 1994
GODDARD P.                 13 359 27.62 0 3 for 8 Mandarins 1993 9 1993
HALL P.                 13 293 22.54 0 2 for 12 Nuthurst 1994 5 1995
TROTTER S.                 10 188 18.80 0 4 for 33 Nolans XI 1994 4 1994
TIPLER S.                 8 148 18.50 0 3 for 32 Unplayables 1995 5 1995
POYNTON R.                 7 174 24.86 0 3 for 67 0 0 0 0
Greenwood T.                 6 214 35.67 0 2 for 19 Headley 1995 3 1995


Last Updated on 13/03/98
By Justin Abel
Email: jabel@cix.compulink.co.uk